For contractors
What you pay for a lead depends on three things: whether it is residential or commercial, where the property is, and how many roofers the property owner asked to hear from. These are the rates referred to in the contractor terms. If a lead turns out to be defective, the lead dispute policy says exactly what we will and will not uphold.
A property owner chooses how many roofers to hear from, up to three. If more roofers take the same lead within 7 days of the first allocation, the fee for everyone who holds it drops to the shared rate — so the price can only ever go down, never up. Your dashboard shows, for each lead you hold, whether the fee can still reduce and the date it becomes final.
| Residential | Commercial | |||||
|---|---|---|---|---|---|---|
| Region | Exclusive | Duo | Trio | Exclusive | Duo | Trio |
| ACT | ||||||
| Canberra | $150 | $115 | $85 | $300 | $240 | $180 |
| NSW | ||||||
| Greater Sydney — Metro | $225 | $175 | $135 | $450 | $360 | $270 |
| Greater Sydney — Outer | $150 | $115 | $85 | $300 | $240 | $180 |
| NSW Regional | $125 | $100 | $75 | $250 | $200 | $150 |
| NT | ||||||
| Northern Territory | $125 | $100 | $75 | $250 | $200 | $150 |
| QLD | ||||||
| Gold Coast | $175 | $135 | $100 | $350 | $280 | $210 |
| Greater Brisbane — Metro | $175 | $135 | $100 | $350 | $280 | $210 |
| Greater Brisbane — Outer | $150 | $115 | $85 | $300 | $240 | $180 |
| QLD Regional | $125 | $100 | $75 | $250 | $200 | $150 |
| Sunshine Coast | $150 | $115 | $85 | $300 | $240 | $180 |
| SA | ||||||
| Greater Adelaide | $175 | $135 | $100 | $250 | $200 | $150 |
| SA Regional | $125 | $100 | $75 | $250 | $200 | $150 |
| TAS | ||||||
| Tasmania | $125 | $100 | $75 | $250 | $200 | $150 |
| VIC | ||||||
| Greater Melbourne — Metro | $225 | $175 | $135 | $450 | $360 | $270 |
| Greater Melbourne — Outer | $150 | $115 | $85 | $300 | $240 | $180 |
| VIC Regional | $125 | $100 | $75 | $250 | $200 | $150 |
| WA | ||||||
| Greater Perth | $175 | $135 | $100 | $350 | $280 | $210 |
| WA Regional | $125 | $100 | $75 | $250 | $200 | $150 |
All rates are per lead, excluding GST. Rates are reviewed from time to time; the rate that applies to a lead is the one in force when the lead is allocated to you, and it is shown on that lead in your dashboard.
Questions about a particular lead or a particular area? hello@5minroofquote.com.au